This document outlines success rates for funding applications to the NIHR Research for Patient Benefit (RfPB) programme, 2010 to 2020.
Two stage process - researcher led
Workstream | 2021/22 | 2020/21 | 2019/20 | 2018/19 |
---|---|---|---|---|
Submitted applications (A) | 387 | 397 | 370 | 390 |
Number of applications that entered the review process and were considered by an advisory group (B) | 381 | 391 | 361 | 378 |
Applications considered by an advisory group as a percentage of those submitted (B/A) | 98% | 98% | 98% | 97% |
Applications shortlisted by an advisory group (C) | 128 | 136 | 120 | 119 |
Shortlisted applications as a percentage of the total applications considered by an advisory group (C/B) | 33% | 35% | 33% | 32% |
Funded applications (D) | 78 | 87 | 70 | 68 |
Funded applications as a percentage of those shortlisted (D/C) | 59% | 63% | 59% | 58% |
Funded applications as a percentage of the total applications considered by an advisory group (D/B) | 20% | 22% | 19% | 19% |
One stage process - researcher led
Workstream | 2015/16 | 2014/15 | 2013/14 | 2012/13 | 2011/12 | 2010/11 |
---|---|---|---|---|---|---|
Submitted applications (A) | 232 | 311 | 368 | 361 | 459 | 598 |
Number of applications that entered the review process and were considered by an advisory group (B) | 226 | 293 | 300 | 258 | 355 | 448 |
Applications considered by an advisory group as a percentage of those submitted (B/A) | 97% | 94% | 82% | 71% | 77% | 75% |
Funded applications (D) | 41 | 64 | 65 | 57 | 68 | 110 |
Funded applications as a percentage of the total applications considered by an advisory group (D/B) | 18% | 22% | 22% | 22% | 19% | 25% |
2015/16 success rates only include two competitions as opposed to the usual three due to implementation of the new two stage process