Meeting
HTA Programme Oversight Committee
Date and time
Friday 12 June 2020, 10.00am – 1.45pm
Place
Virtual meeting via Microsoft Teams
Present
Professor Hywel Williams (Chair)
Professor Lucy Chappell
Professor Anthony de-Soyza
Professor Andrew Farmer
Professor Steve Goodacre
Dr Kamal Mahtani
Observing new members
Mr Richard Parnell
Ms Gail Thornton
NETSCC, HTA
Dr Lisa Douet
Mrs Steph Garfield-Birkbeck
Dr Amy Halls
Dr Neil Henderson
Dr Claire Kidgell
Dr Jemma Kwint
Mrs Carol Ozuak
Ms Elke Streit
Mrs Agnieska Terry
Dr Tara Cheetham-Blake
Observers
Mr Michael Bowdery
Dr Alan McNair
Research priority decisions
The Prioritisation Group considered a total of 11 detailed briefing papers (research briefs) which had previously been prioritised by three Prioritisation Committees. The outcomes for the research briefs are listed below:
Prioritisation Committee: Integrated community health and social care
Outcome/Call No | Research type | Title |
---|---|---|
Return to prioritisation committee | Secondary research | The cost-effectiveness of different glucose self-monitoring systems in the management of type 2 diabetes |
Advertise 20/78 | Secondary research | Pharmacological treatment and prevention of chronic migraine |
Advertise 20/74 | Primary research | Antidepressants for post-stroke emotionalism |
Prioritisation Committee: Hospital-based care
Outcome/Call No | Research type | Title |
---|---|---|
On hold | Primary research | Lumbar fusion for low back pain |
Advertise (delayed call until after 23 September) | Broad brief | Shorter vs longer fixed-course antibiotic treatments |
Advertise 20/75 | Primary research | Conservative management of primary spontaneous pneumothorax |
Advertise 20/79 | Secondary research | Anti-VEGF drugs compared with laser photocoagulation for the treatment of diabetic retinopathy |
Advertise 20/80 | Secondary research | Endoscopic treatments for obesity |
Advertise 20/76 | Primary research | Reverse vs conventional shoulder replacement for adults with osteoarthritis |
Advertise (delayed call until after 23 September) | Primary research | Prophylactic antibiotics in chronic obstructive pulmonary disease (COPD) |
Advertise 20/96 | Primary research | Partial vs total nephrectomy for clinically localised renal cell carcinoma |
Advertise 20/77 | Primary research | Treatment of recurrent patella dislocation |
Advertise 20/81 | Secondary research | Perioperative Oxygen Therapy: An overview of systematic reviews and meta-analyses |
Prioritisation Committee: Maternal, child and mental health care
Outcome/Call No | Research type | Title |
---|---|---|
Advertise 20/721 | Primary research | Oxybutynin for the treatment of vasomotor symptoms associated with menopause |
Advertise 20/731 | Primary research | Surgery for endometrioma in women undergoing IVF |
1 These research priorities are being re-advertised
Future HTA Programme Oversight Committee 2020 meetings: 2020 dates
- 16 October 2020